Since its introduction, Cooler Master's COSMOS PC Chassis has garnering numerous awards and accolades around the world. Today, the best just got better as Cooler Master unleashes the COSMOS S Chassis, featuring a new racing design, a touch-sensitive panel, and a gamut of user-friendly features, the COSMOS S is the evolution of the ultimate PC enclosure. When laying eyes on the COSMOS S for the first time, one is immediately drawn in by its sleek contours and exhilarating styling. Inspired by the some of the world's finest race cars, the COSMOS S exudes both speed and sophistication. From the meshed front and side panels to the brushed aluminum finish, the COSMOS S is pure lust, offering an enclosure fit for evolved sensibilities of the discriminating PC enthusiast. |
| 1. Intelligent user interface with concealable I/O panel featuring a built-in touch sensor 2. Cooler Master's flagship aluminum alloy gaming chassis 3. Design inspired by the sleek contours of the hottest dream race cars 4. Sports version of COSMOS 1000 |
| Available Color | Black |
| Dimension (W / H / D) | (W) 266 x (H) 598 x (D) 628mm |
| Weight | Net Weight: 13.8 kg; Gross Weight: 17.8 kg |
| Material | Chassis: Al. Appearance: Al (side panel: 1.5mm) |
| Motherboards | Extended ATX, ATX |
| 5.25" Drive Bay | 7(Exposed) |
| 3.5" Drive Bay | 4(Hidden, converted from 3x5.25 inch drive bays) |
| I/O Panel | USB 2.0 x 4, IEEE 1394 x 1, eSATA x 1, MIC x 1, Audio x 1(support Intel HD / AC 97 audio) |
| Expansion Slots | 7 slots |
| Cooling System | Front fan(intake): 120x120x25mm x 1 / 1200 rpm / 17 dBA (included), Top fan(exhaust): 120x120x25mm x 1 / 1200 rpm / 17 dBA (included), Top fan: 120mm x 2 (optional), Rear fan(exhaust): 120x120x25mm x 1 / 1200 rpm / 17 dBA (included), Side fan(intake): 230x200x30mm x 1 / 900 rpm / 150 CFM(included) |
| Power Supply | Standard ATX PS2 / EPS 12V (optional) |
| Optional Component | Transparent side panel, Fan bracket |
| Other | Keep-out requirement for CPU cooler installation:, At least 5.7 inch(145mm) separation between motherboard and the side panel of COSMOS S |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|



